menuicon

Jesse Trevino830-890-1179

Elk Camp Crossing Ranch

Rocksprings, Texas

91 Lots Available

Starting From $80,707

Edwards County

Jesse Trevino830-890-1179

Property Description

Elk Camp Crossing Ranch is situated off County Road 310, approximately 10 miles south of Rocksprings along Highway 55. The terrain embodies typical Hill Country characteristics, featuring rolling hills intersected by ravines and valleys. The ranch's vegetation includes live oak, piñon pine, cedar, hackberry trees, native brush, and grasses. It is an excellent hunting property, home to whitetail deer, free-ranging exotics such as axis deer, elk, sika, aoudad, feral hogs, and turkey. Tract sizes range from 20 to 55 acres, offering a variety of options for potential buyers. Electricity is available to many tracts on the ranch, and there are plans to extend fiber along all existing electrical lines. Owner financing is offered with as little as 5% down for up to a 30 year term. Special military discounts are available.

Lots & Prices

View Survey Plat
Lot Name Total Acres Total Price
1 - 2 HOMES, BARN, ETC. (SOLD TOGETHER WITH #9) 28.052 $504,995 PENDING TT
2 ELEC 27.739 $138,556 PENDING TT
3 ELEC 21.382 $106,803 PENDING TT
4 ELEC 21.152 $105,654 PENDING TT
9 20.000 $95,000 PENDING TT
11 29.078 $123,582 PENDING JT
12 22.247 $94,550
13 22.219 $94,431 PENDING AO
14 20.642 $87,729 PENDING AO
16 27.768 $124,956 PENDING AO
17 24.982 $112,419 PENDING TT
18 ELEC 22.705 $113,411 PENDING TT
19 22.190 $94,308
20 23.526 $99,986
21 21.529 $91,498
22 21.116 $89,743
23 20.799 $88,396
24 N/A N/A
25 20.538 $87,287 PENDING CB
26 21.141 $84,458 PENDING CB
27 20.605 $82,317 PENDING CB
28 22.578 $90,199
32 ELEC 22.560 $95,880
33 26.100 $104,270 PENDING DH
37 20.591 $82,261
38 27.459 $116,701 PENDING RP
39 21.481 $91,294
40 21.670 $86,572
41 25.911 $103,514
42 20.202 $80,707
43 20.000 $90,000 PENDING RT
44 ELEC 24.999 $112,496 PENDING AO
47 21.934 $93,220
49 20.052 $85,221 PENDING TT
50 20.469 $81,774 PENDING TT
51 ELEC 22.682 $113,297 PENDING TT
52 ELEC 20.774 $98,677 PENDING AO
54 ELEC 20.563 $92,534 PENDING AO
55 24.821 $105,489 PENDING AO
59 21.228 $95,526 PENDING CB
60 26.632 $119,844 PENDING AO
61 20.734 $93,303 PENDING AO
62 21.752 $97,884 PENDING AO
63 ELEC 23.245 $110,414 PENDING JT
68 22.561 $112,692 PENDING TT
71 23.096 $92,269
72 26.579 $106,183
73 ELEC 22.018 $99,081 PENDING AO
74 ELEC 24.065 $108,293 PENDING CB
75 27.637 $110,410
76 ELEC 24.733 $123,541 PENDING TT
78 24.682 $117,240
79 ELEC 27.038 $135,055
80 ELEC 22.139 $110,584 PENDING AO
83 ELEC 20.664 $103,217 PENDING TT
85 50.253 $200,761
86 55.730 $222,641
87 1/3 WELL, ELEC 49.335 $271,343
89 ELEC 38.332 $191,468 PENDING AO
90 24.712 $111,204 PENDING AO

Amenities

Shared Water Wells and electricity available to various tracts. Fiber is planned to be installed down all the preexisting electric lines in the ranch.

Legal & Restrictions

Request More Information

Call or email to learn more about
Elk Camp Crossing Ranch jessetrev418@gmail.com

830-890-1179


Search for a Different Property